Tennis
WTA Cluj-Napoca
Saturday, 01 February 2025, 07:00 PM | More Markets | |
---|---|---|
Anna Bondar | 1.38 | |
Leyre Romero Gormaz | 3.00 |
Saturday, 01 February 2025, 07:00 PM | More Markets | |
---|---|---|
Barbora Palicova | 2.52 | |
Anastasia Zakharova | 1.50 |
Saturday, 01 February 2025, 08:30 PM | More Markets | |
---|---|---|
Maja Chwalinska | 1.05 | |
Ilinca Dalina Amariei | 9.20 |
Saturday, 01 February 2025, 08:30 PM | More Markets | |
---|---|---|
Susan Bandecchi | 2.74 | |
Daria Snigur | 1.42 |
Saturday, 01 February 2025, 10:00 PM | More Markets | |
---|---|---|
Anca Alexia Todoni | 1.40 | |
Rebeka Masarova | 2.80 |
Saturday, 01 February 2025, 10:00 PM | More Markets | |
---|---|---|
Lola Radivojevic | 3.80 | |
Ella Seidel | 1.24 |
Saturday, 01 February 2025, 11:30 PM | More Markets | |
---|---|---|
Francesca Jones | 1.79 | |
Dalma Galfi | 2.00 |
Saturday, 01 February 2025, 11:30 PM | More Markets | |
---|---|---|
Viktorija Golubic | 1.07 | |
Szabo Briana | 7.50 |
Sunday, 02 February 2025, 01:00 AM | More Markets | |
---|---|---|
Miriam Bianca Bulgaru | 4.70 | |
Aliaksandra Sasnovich | 1.17 |
Sunday, 02 February 2025, 01:00 AM | More Markets | |
---|---|---|
Sara Sorribes Tormo | 1.74 | |
Jodie Burrage | 2.04 |
Sunday, 02 February 2025, 01:00 AM | More Markets | |
---|---|---|
Sara Sorribes Tormo | 1.05 | |
Maria Sara Popa | 9.30 |
Sunday, 02 February 2025, 02:30 AM | More Markets | |
---|---|---|
Marina Stakusic | 1.15 | |
Georgia Andreea Craciun | 4.90 |
Sunday, 02 February 2025, 02:30 AM | More Markets | |
---|---|---|
Tamara Korpatsch | 2.12 | |
Jessika Ponchet | 1.68 |
Betslip
Empty Betslip