Soccer
English Premier League 2024/25 - Top Goalscorer
Betting Closes: Thursday 01 May 2025 @ 21:00
Selection | Win |
---|---|
Erling Haaland | 1.10 |
Cole Palmer | 13.00 |
Mohamed Salah | 15.00 |
Ollie Watkins | 17.00 |
Kai Havertz | 26 |
Alexander Isak | 34 |
Bryan Mbeumo | 34 |
Dominic Solanke | 34 |
Heung-Min Son | 34 |
Bukayo Saka | 41 |
Luis Diaz | 41 |
Nicolas Jackson | 41 |
Diogo Jota | 51 |
Joao Pedro | 51 |
Darwin Nunez | 67 |
Gabriel Martinelli | 67 |
Jarrod Bowen | 67 |
Liam Delap | 67 |
Anthony Gordon | 81 |
Chris Wood | 81 |
Christopher Nkunku | 81 |
Danny Welbeck | 81 |
Eberechi Eze | 81 |
Jean-Philippe Mateta | 81 |
Joshua Zirkzee | 81 |
Raheem Sterling | 81 |
Alejandro Garnacho | 101 |
Cody Gakpo | 101 |
Dominic Calvert-Lewin | 101 |
Jeremy Doku | 101 |
Jorgen Larsen | 101 |
Kevin De Bruyne | 101 |
Leandro Trossard | 101 |
Marcus Rashford | 101 |
Morgan Rogers | 101 |
Niclas Fullkrug | 101 |
Phil Foden | 101 |
Rodrigo Muniz | 101 |
Brennan Johnson | 126 |
Gabriel Jesus | 126 |
Jamie Vardy | 126 |
Yoane Wissa | 126 |
Amad Diallo | 151 |
Antoine Semenyo | 151 |
Emile Smith Rowe | 151 |
Harvey Barnes | 151 |
James Maddison | 151 |
Martin Odegaard | 151 |
Rasmus Hojlund | 151 |
Santos Matheus Cunha | 151 |
Bruno Fernandes | 201 |
Dejan Kulusevski | 201 |
Dominik Szoboszlai | 201 |
Hee-Chan Hwang | 201 |
Leon Bailey | 201 |
Michail Antonio | 201 |
Mohammed Kudus | 201 |
Taiwo Awoniyi | 201 |
Adam Armstrong | 251 |
Ben Brereton Diaz | 251 |
Beto | 251 |
Callum Wilson | 251 |
Evan Ferguson | 251 |
Jadon Sancho | 251 |
Richarlison | 251 |
Callum Hudson-Odoi | 351 |
Alexis Mac Allister | 501 |
Anthony Elanga | 501 |
Antony | 501 |
Conor Chaplin | 501 |
Crysencio Summerville | 501 |
Igor Thiago | 501 |
Iliman-Cheikh Ndiaye | 501 |
Issahaku Fatawu | 501 |
Jack Grealish | 501 |
John McGinn | 501 |
Justin Kluivert | 501 |
Kevin Schade | 501 |
Martins Rodrigo Gomes | 501 |
Mykhaylo Mudryk | 501 |
Nathan Broadhead | 501 |
Patson Daka | 501 |
Ross Stewart | 501 |
Simon Adingra | 501 |
Stephy Mavididi | 501 |
Yankuba Minteh | 501 |
Oscar Bobb | 801 |
Youssef Chermiti | 801 |
George Hirst | 1001 |
Betslip
Empty Betslip