Golf
US Masters 2025 - Winner
Betting Closes: Thursday 10 April 2025 @ 21:00
Selection | Win |
---|---|
Scottie Scheffler | 4.60 |
Rory McIlroy | 9.50 |
Ludvig Aberg | 10.00 |
Bryson Dechambeau | 11.00 |
Xander Schauffele | 13.00 |
Jon Rahm | 20 |
Brooks Koepka | 21 |
Collin Morikawa | 21 |
Viktor Hovland | 21 |
Jordan Spieth | 22 |
Cameron Smith | 26 |
Hideki Matsuyama | 26 |
Cameron Young | 31 |
Will Zalatoris | 31 |
Max Homa | 34 |
Min Woo Lee | 34 |
Patrick Cantlay | 34 |
Jason Day | 41 |
Joaquin Niemann | 41 |
Justin Thomas | 41 |
Sahith Theegala | 41 |
Tommy Fleetwood | 41 |
Wyndham Clark | 41 |
Dustin Johnson | 51 |
Shane Lowry | 51 |
Tony Finau | 51 |
Tyrrell Hatton | 51 |
Adam Scott | 54 |
Matt Fitzpatrick | 58 |
Sam Burns | 65 |
Akshay Bhatia | 67 |
Corey Conners | 67 |
Si Woo Kim | 67 |
Tom Kim | 67 |
Brian Harman | 81 |
Byeong Hun An | 81 |
Patrick Reed | 81 |
Russell Henley | 81 |
Cameron Davis | 101 |
Tiger Woods | 101 |
Nicolai Hojgaard | 111 |
Denny Mccarthy | 126 |
Justin Rose | 126 |
Rickie Fowler | 126 |
Sergio Garcia | 126 |
Sung Jae Im | 126 |
Betslip
Empty Betslip