Golf
PGA - Genesis Invitational - Tournament Matchups
Friday, 14 February 2025, 04:30 AM | More Markets | |
---|---|---|
Adam Hadwin | 1.82 | |
Seamus Power | 1.95 |
Friday, 14 February 2025, 04:30 AM | More Markets | |
---|---|---|
Kevin Yu | 1.61 | |
Nico Echavarria | 2.26 |
Friday, 14 February 2025, 04:41 AM | More Markets | |
---|---|---|
Billy Horschel | 1.91 | |
Christiaan Bezuidenhout | 1.85 |
Friday, 14 February 2025, 04:41 AM | More Markets | |
---|---|---|
Cameron Davis | 2.18 | |
Davis Thompson | 1.66 |
Friday, 14 February 2025, 04:41 AM | More Markets | |
---|---|---|
Rickie Fowler | 1.72 | |
Nick Dunlap | 2.08 |
Friday, 14 February 2025, 04:41 AM | More Markets | |
---|---|---|
Tom Hoge | 2.06 | |
Mackenzie Hughes | 1.73 |
Friday, 14 February 2025, 04:41 AM | More Markets | |
---|---|---|
Wyndham Clark | 1.79 | |
Corey Conners | 1.98 |
Friday, 14 February 2025, 04:52 AM | More Markets | |
---|---|---|
Sam Burns | 1.87 | |
Min Woo Lee | 1.89 |
Friday, 14 February 2025, 04:52 AM | More Markets | |
---|---|---|
Shane Lowry | 2.04 | |
Taylor Pendrith | 1.75 |
Friday, 14 February 2025, 05:03 AM | More Markets | |
---|---|---|
Collin Morikawa | 1.82 | |
Justin Thomas | 1.95 |
Friday, 14 February 2025, 05:03 AM | More Markets | |
---|---|---|
Harris English | 2.22 | |
Byeong Hun An | 1.63 |
Friday, 14 February 2025, 05:03 AM | More Markets | |
---|---|---|
Tony Finau | 1.88 | |
Russell Henley | 1.88 |
Friday, 14 February 2025, 05:14 AM | More Markets | |
---|---|---|
Aaron Rai | 1.83 | |
Stephan Jaeger | 1.93 |
Friday, 14 February 2025, 05:14 AM | More Markets | |
---|---|---|
Jordan Spieth | 2.04 | |
Viktor Hovland | 1.75 |
Friday, 14 February 2025, 05:14 AM | More Markets | |
---|---|---|
Si Woo Kim | 1.94 | |
Adam Scott | 1.82 |
Friday, 14 February 2025, 05:25 AM | More Markets | |
---|---|---|
Cameron Young | 1.90 | |
Sam Stevens | 1.86 |
Friday, 14 February 2025, 05:25 AM | More Markets | |
---|---|---|
Denny McCarthy | 1.72 | |
Andrew Novak | 2.08 |
Friday, 14 February 2025, 05:25 AM | More Markets | |
---|---|---|
Max Greyserman | 1.97 | |
Daniel Berger | 1.80 |
Friday, 14 February 2025, 05:36 AM | More Markets | |
---|---|---|
Brian Harman | 2.00 | |
Gary Woodland | 1.77 |
Friday, 14 February 2025, 05:36 AM | More Markets | |
---|---|---|
Eric Cole | 2.24 | |
Austin Eckroat | 1.62 |
Friday, 14 February 2025, 05:36 AM | More Markets | |
---|---|---|
Matt Fitzpatrick | 1.59 | |
Justin Rose | 2.30 |
Friday, 14 February 2025, 05:47 AM | More Markets | |
---|---|---|
Keegan Bradley | 1.93 | |
Thomas Detry | 1.83 |
Friday, 14 February 2025, 05:58 AM | More Markets | |
---|---|---|
Max Homa | 2.10 | |
Michael Kim | 1.71 |
Friday, 14 February 2025, 05:58 AM | More Markets | |
---|---|---|
Tommy Fleetwood | 1.74 | |
Jason Day | 2.04 |
Friday, 14 February 2025, 06:09 AM | More Markets | |
---|---|---|
Will Zalatoris | 2.12 | |
Maverick McNealy | 1.69 |
Friday, 14 February 2025, 06:20 AM | More Markets | |
---|---|---|
Lucas Glover | 1.78 | |
Nick Taylor | 2.00 |
Betslip
Empty Betslip