Golf
DPW Tour Nedbank Golf Challenge 2024 - Winner
Betting Closes: Thursday 05 December 2024 @ 16:00
Selection | Win |
---|---|
Corey Conners | 11.00 |
Max Homa | 16.00 |
Christiaan Bezuidenhout | 17.00 |
Nicolai Hojgaard | 18.00 |
Thorbjorn Olesen | 18.00 |
Thriston Lawrence | 18.00 |
Tom McKibbin | 18.00 |
Will Zalatoris | 18.00 |
Mackenzie Hughes | 22 |
Jordan Smith | 23 |
Thomas Detry | 23 |
Niklas Norgaard | 29 |
Laurie Canter | 31 |
Ryo Hisatsune | 31 |
Alex Fitzpatrick | 41 |
Ewen Ferguson | 41 |
Jesper Svensson | 41 |
Johannes Veerman | 41 |
Paul Waring | 41 |
Sebastian Soderberg | 41 |
Erik Van Rooyen | 44 |
Jorge Campillo | 44 |
Brandon Stone | 46 |
Guido Migliozzi | 48 |
Matteo Manassero | 48 |
Matthew Jordan | 48 |
Wenyi Ding | 51 |
Julien Guerrier | 58 |
Dan Bradbury | 61 |
Sam Bairstow | 61 |
Romain Langasque | 65 |
Adrian Otaegui | 67 |
Elvis Smylie | 67 |
Andy Sullivan | 71 |
Bernd Wiesberger | 71 |
Francesco Laporta | 71 |
Ryggs Johnston | 75 |
Aldrich Potgieter | 81 |
Daniel Hillier | 85 |
Ugo Coussaud | 85 |
Frederic Lacroix | 91 |
Sami Valimaki | 91 |
Robin Williams | 95 |
Calum Hill | 101 |
Daniel Brown | 111 |
Grant Forrest | 111 |
Todd Clements | 111 |
Alexander Bjork | 126 |
Joe Dean | 126 |
Connor Syme | 141 |
Marcel Siem | 141 |
Danny Willett | 151 |
Aaron Cockerill | 171 |
Angel Hidalgo | 171 |
Yuto Katsuragawa | 171 |
David Ravetto | 176 |
Ryan Van Velzen | 181 |
Darius Van Driel | 201 |
Nacho Elvira | 201 |
Pablo Larrazabal | 201 |
Dylan Frittelli | 226 |
Jordan Gumberg | 251 |
Dale Whitnell | 351 |
Ockie Strydom | 501 |
Simon Forsstrom | 601 |
Daniel Gavins | 701 |
Betslip
Empty Betslip