Golf
DPW Tour Mauritius Open 2024 - Top 10 Finish
Betting Closes: Thursday 19 December 2024 @ 14:00
Selection | Win |
---|---|
Antoine Rozner | 1.70 |
Angel Ayora | 2.40 |
Casey Jarvis | 3.00 |
Jayden Schaper | 3.00 |
John Parry | 3.00 |
Wenyi Ding | 3.00 |
Richard Mansell | 3.50 |
Gavin Green | 3.60 |
Marcus Kinhult | 3.60 |
Oliver Lindell | 4.00 |
Andrea Pavan | 4.30 |
Kieran Vincent | 4.30 |
Matthew Southgate | 4.30 |
Sean Crocker | 4.30 |
Daniel Brown | 5.00 |
Jacques Kruyswijk | 5.00 |
Marcel Schneider | 5.00 |
Marcel Siem | 5.00 |
Martin Couvra | 5.00 |
Nicolai Von Dellingshausen | 5.00 |
Robin Williams | 5.00 |
Christo Lamprecht | 6.00 |
Freddy Schott | 6.00 |
Ryan Van Velzen | 6.00 |
Scott Jamieson | 6.00 |
Wilco Nienaber | 6.00 |
Yurav Premlall | 6.00 |
Zihao Jin | 6.00 |
Daniel van Tonder | 6.50 |
David Law | 6.50 |
Hamish Brown | 6.50 |
Lucas Bjerregaard | 6.50 |
Niklas Lemke | 6.50 |
Brandon Robinson Thompson | 7.00 |
David Ravetto | 7.00 |
Davis Bryant | 7.00 |
Kristoffer Reitan | 7.00 |
Louis De Jager | 7.00 |
Oliver Bekker | 7.00 |
Pieter Moolman | 7.00 |
Thomas Aiken | 7.00 |
Conor Purcell | 7.50 |
Ivan Cantero | 7.50 |
Joakim Lagergren | 7.50 |
Jonathan Broomhead | 7.50 |
Keenan Davidse | 7.50 |
MK Kim | 7.50 |
Ross Fisher | 7.50 |
Wooyoung Cho | 7.50 |
Alexander Levy | 9.00 |
Benjamin Hebert | 9.00 |
Eddie Pepperell | 9.00 |
Gregorio De Leo | 9.00 |
Jacob Skov Olesen | 9.00 |
Maximilian Rottluff | 9.00 |
Nicolas Colsaerts | 9.00 |
Oihan Guillamoundeguy | 9.00 |
Pierre Pineau | 9.00 |
Wil Besseling | 9.00 |
Adri Arnaus | 11.00 |
Albert Boneta | 11.00 |
Benjamin Follett-Smith | 11.00 |
Clement Sordet | 11.00 |
Deon Germishuys | 11.00 |
Felix Mory | 11.00 |
Jack Senior | 11.00 |
Joel Moscatel | 11.00 |
Nicolai Kristensen | 11.00 |
Bastien Amat | 13.00 |
Dylan Naidoo | 13.00 |
Jean Hugo | 13.00 |
Justin Walters | 13.00 |
Martin Vorster | 13.00 |
Renato Paratore | 13.00 |
Sebastian Garcia | 13.00 |
Tiger Christensen | 13.00 |
Andreas Halvorsen | 17.00 |
Ben Schmidt | 17.00 |
Corey Shaun | 17.00 |
Daniel Gale | 17.00 |
Inhoi Hur | 17.00 |
James Morrison | 17.00 |
Jonathan Goth-Rasmussen | 17.00 |
Justin Harding | 17.00 |
Louis Albertse | 17.00 |
Malcolm Mitchell | 17.00 |
Mikael Lindberg | 17.00 |
Richard Sterne | 17.00 |
Sam Hutsby | 17.00 |
Santiago Tarrio | 17.00 |
Alexander George Frances | 21 |
Bjorn Akesson | 21 |
Gary Hurley | 21 |
Lyle Rowe | 21 |
Nikhil Rama | 21 |
Rupert Kaminski | 21 |
Tadeas Tetak | 21 |
Tyran Snyders | 21 |
Altin van der Merwe | 26 |
Dan Erickson | 26 |
Dylan Mostert | 26 |
Filip Mruzek | 26 |
Heinrich Bruiners | 26 |
Jacques Blaauw | 26 |
Jbe Kruger | 26 |
Jean Bekirian | 26 |
Jovan Rebula | 26 |
Luke Brown | 26 |
Mj Viljoen | 26 |
Neil Schietekat | 26 |
CJ Du Plessis | 31 |
Hennie OKennedy | 31 |
Herman Loubser | 31 |
Jack Hawksby | 31 |
JJ Senekal | 31 |
Joshua Berry | 31 |
Kyle Barker | 31 |
Ricky Hendler | 31 |
Trevor Fisher Jnr | 31 |
Anthony Michael | 41 |
Christiaan Burke | 41 |
Danie Van Niekerk | 41 |
Danny List | 41 |
Graham van der Merwe | 41 |
Jacques P de Villiers | 41 |
Jean-Paul Strydom | 41 |
Kyle de Beer | 41 |
Luke Jerling | 41 |
Michael Hollick | 41 |
Wynand Dingle | 41 |
Keith Horne | 61 |
Rourke Van Der Spuy | 61 |
Ruan Korb | 61 |
Werner Deyzel | 61 |
Estiaan Conradie | 81 |
Ethan Smith | 81 |
Hennie Otto | 81 |
Jason Roets | 81 |
Keegan McLachlan | 81 |
Keelan van Wyk | 81 |
Matthew Spacey | 81 |
Otto Van Buynder | 81 |
Peter Karmis | 81 |
Pierre Pellegrin | 81 |
Quintin Wilsnach | 81 |
Robson Chinhoi | 81 |
Stuart Krog | 81 |
Callum Mowat | 126 |
Jake Redman | 126 |
Toto Thimba Jnr | 126 |
Tristin Galant | 126 |
Albert Venter | 151 |
Umar Davids | 151 |
Betslip
Empty Betslip