Race 6 - United Petroleum 0-58 Handicap
Distance: 1009m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Magic Bertie | Scratched | ||
2 | Pano's Pride | 3.90 | ||
3 | The Wizard King | 3.40 | ||
4 | Independent | 6.50 | ||
5 | Jumping Power Two | 13.00 | ||
6 | Lord Paramount | 15.00 | ||
7 | Strangeless | 5.00 | ||
8 | Suzido | 4.80 | ||
9 | Cool Heart | 9.50 | ||
10 | Innocent Enuff | Scratched | ||
11 | Wise Hero | Scratched | ||
12 | Little Miss Grace | Scratched | ||
13 | Sleeping Tiger | Scratched | ||
14 | Ourzacracker | Scratched |
Race 7 - Manhari Metals 0-58 Handicap
Distance: 1514m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Burning The Clock | 5.50 | ||
2 | Olly's Fortune | 4.40 | ||
3 | Rathmacarthy | 8.00 | ||
4 | Tosen Warrior | 9.50 | ||
5 | Lord Porchester | 8.00 | ||
6 | Gallagher | 12.00 | ||
7 | Jakk's Fortune | 4.60 | ||
8 | Opus | Scratched | ||
9 | She Flys | 5.50 | ||
10 | Gracious Diva | 8.50 | ||
11 | Ripplebrook | 21 | ||
12 | Cryptic Clue | Scratched | ||
13 | Peppino | Scratched | ||
14 | Little Richie Turf | Scratched |
Race 8 - De Bortoli 0-58 Handicap
Distance: 1514m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Goats On Oats | Scratched | ||
2 | Norwoods | Scratched | ||
3 | Tizso Fab | 8.00 | ||
4 | Here With Me | 13.00 | ||
5 | Ugly Nicos | 11.00 | ||
6 | I'm Dynamite | 7.50 | ||
7 | Morecoruba | 17.00 | ||
8 | Queen Beira | 2.30 | ||
9 | Adki | 3.70 | ||
10 | Frosted Romance | 9.00 | ||
11 | Written By You | Scratched | ||
12 | Lunar Frost | 19.00 | ||
13 | Diamanda | Scratched | ||
14 | Needlework | Scratched |
Race 9 - Bet365 Never Ordinary 0-58 Handicap
Distance: 1968m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Anointed Lad | 5.50 | ||
2 | Clinched | 6.00 | ||
3 | Reservoir Dog | 5.50 | ||
4 | Shockstar | 4.80 | ||
5 | Hemsworth | Scratched | ||
6 | Ruada | Scratched | ||
7 | Second Nature | 8.50 | ||
8 | Naughty One | 16.00 | ||
9 | Cable De Vega | Scratched | ||
10 | One Sided Love | 7.50 | ||
11 | What A Journey | 10.00 | ||
12 | Queen Of Tayrona | 5.50 | ||
13 | Bishop Rock | 20 | ||
14 | Rosabeel | Scratched |
Betslip
Empty Betslip