Race 5 - Jrc Electrical Services Benchmark 82 Showcase Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Laurel Hill | - | ||
2 | Doogan's Design | - | ||
3 | Unique Prince | - | ||
4 | Outback Angel | - | ||
5 | Kahawaty | - | ||
6 | Merc | - | ||
7 | Controversial Miss | Scratched | ||
8 | Dupride Star | - | ||
9 | Daze Off | - |
Race 6 - Visy Logistics Tom Patton Cup- Benchmark 74 Handicap- Heat O
Distance: 1800m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Loose Love | - | ||
2 | Victory At Omaha | - | ||
3 | Mathrin | - | ||
4 | Astunner | Scratched | ||
5 | Field Legend | - | ||
6 | Duped By Spin | - | ||
7 | Ashau Valley | - | ||
8 | Avonview | - | ||
9 | Notes | - | ||
10 | Taumata | - | ||
11 | Blazing Zone | - |
Race 7 - Evergreen Turf Sdra Country Championships Qualifier
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Canny Hell | - | ||
2 | County Kilkenny | - | ||
3 | Dynamic One | - | ||
4 | Sorry Sunshine | - | ||
5 | Burrandana | - | ||
6 | Arthur The Great | - | ||
7 | Villasaurus | - | ||
8 | Future Fund | - | ||
9 | Just Google Me | - | ||
10 | Just Like Liam | - | ||
11 | Rollo | - | ||
12 | Wings Of Carmen | - | ||
13 | Dolly | - | ||
14 | Prophet's Daughter | - | ||
15 | Kaida Blaze | - | ||
16 | Imposing Tallulah | - | ||
17 | Southern Dancer | - |
Race 8 - Gordons Pink Gin Benchmark 58 Showcase Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Darkley | - | ||
2 | Finn's The Icon | - | ||
3 | Miss Mikki Isle | Scratched | ||
4 | Fourthtimelucky | - | ||
5 | Jukebox Flyer | - | ||
6 | Rockbarton Fashion | - | ||
7 | Showrata | - | ||
8 | Superstruck | - | ||
9 | Mother Joy | - | ||
10 | Pussyfoot | - | ||
11 | Spirit Lake | - | ||
12 | Jessie Doll | - | ||
13 | Kulina | Scratched | ||
14 | Diamond Carat | - | ||
15 | Freddy's Shock | - | ||
16 | Jeddyla | - | ||
17 | Kurokaren | Scratched | ||
18 | Hi Poppy | - |
Betslip
Empty Betslip