Race 7 - The Mary Bell
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Flash Flood | 20 | ||
2 | Maktoob | 18.00 | ||
3 | Port Guillaume | 101 | ||
4 | Smokin' Princess | 3.90 | ||
5 | Le Zebra | 2.80 | ||
6 | Farhh Flung | 5.00 | ||
7 | Vintage Kod | 71 | ||
8 | One Long Day | 9.00 | ||
9 | Aspen Colorado | 9.50 | ||
10 | My Brothers Keeper | 6.00 |
Race 8 - Evergreen Turf John Dillon Stakes
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Just Folk | 6.00 | ||
2 | Aztec Ruler | 2.90 | ||
3 | Coastwatch | 4.60 | ||
4 | Chorlton Lane | 2.90 | ||
5 | Buffalo River | 8.00 | ||
6 | Vagrant | 20 | ||
7 | Torranzino | 20 | ||
8 | Elettrica | Scratched |
Race 9 - Tile Importer Manfred Stakes
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Band Of Brothers | 4.40 | ||
2 | Odinson | 10.00 | ||
3 | Another Prophet | 9.50 | ||
4 | Tropicus | 8.00 | ||
5 | Ndola | 5.50 | ||
6 | Wonder Boy | 5.50 | ||
7 | Royal Insignia | 6.00 | ||
8 | Judicial | 7.50 | ||
9 | Naughty Bennie | 15.00 | ||
10 | Kirribilli | 18.00 |
Race 10 - Nick Johnstone Real Estate Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Holy Racket | 13.00 | ||
2 | Kentucky Casanova | 51 | ||
3 | Carbonados | 13.00 | ||
4 | Fission | 13.00 | ||
5 | General Firepower | 41 | ||
6 | Intrepid Eagle | Scratched | ||
7 | Layeruponlayer | 12.00 | ||
8 | Sunshineinmypocket | 6.00 | ||
9 | Vail Mountain | 18.00 | ||
10 | Capper Thirtynine | 26 | ||
11 | Better Link | 11.00 | ||
12 | Overactive | 10.00 | ||
13 | New York Lustre | 2.35 | ||
14 | Oak Park Rebel | 8.00 |
Betslip
Empty Betslip