Race 5 - Davali Thoroughbreds Benchmark 68 Handicap
Distance: 2300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Vaguer | 3.20 | ||
2 | Hiawatha | Scratched | ||
3 | Oakfield Hawk | 3.80 | ||
4 | Humanity | Scratched | ||
5 | King Kikau | Scratched | ||
6 | California Grass | Scratched | ||
7 | Oh No Bro | Scratched | ||
8 | Broadfield | 20 | ||
9 | Lady Redwood | 17.00 | ||
10 | Impunity | Scratched | ||
11 | War Ribbon | 1.90 | ||
12 | Kikikapow | 34 | ||
13 | The Big Biig | 18.00 |
Race 6 - Red Funnel Food Distributors Provincial Maiden Plate
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Jared | 6.50 | ||
2 | Rhinestone Lad | 15.00 | ||
3 | The Time Is Right | 51 | ||
4 | Mal Coupe | 21 | ||
5 | Swift Gun | Scratched | ||
6 | Cunning Kitty | 71 | ||
7 | Cup Of Ambition | 20 | ||
8 | Elite Delight | Scratched | ||
9 | Mars Rover | 91 | ||
10 | Rubi's Serve | 7.00 | ||
11 | Cry To Me | Scratched | ||
12 | Ivana | 18.00 | ||
13 | Missile Charm | 5.00 | ||
14 | Star Of Paris | 1.70 | ||
15 | Kulkyne | 91 |
Race 7 - Rariety Wholesale Benchmark 64 Handicap
Distance: 1250m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Code In Time | Scratched | ||
2 | Gold Card | 7.50 | ||
3 | O'ziggy | 3.30 | ||
4 | Art Volant | 2.30 | ||
5 | Lounerse | Scratched | ||
6 | Merchant Lady | 3.00 | ||
7 | Magic Shadow | Scratched | ||
8 | Never Sorry | 20 | ||
9 | Shelstein | Scratched | ||
10 | True Amor | Scratched | ||
11 | Senshi | Scratched | ||
12 | Whispering Cate | Scratched | ||
13 | Binkou | Scratched | ||
14 | Tim's Principal | Scratched | ||
15 | Miss Arizona | Scratched |
Race 8 - The Prince Of Merewether Maiden Plate
Distance: 1500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Altair I Am | Scratched | ||
2 | Blend Of Three | Scratched | ||
3 | Fortheo | 34 | ||
4 | Alzaman | Scratched | ||
5 | California Secret | Scratched | ||
6 | Great White Shark | Scratched | ||
7 | Mon The Celts | Scratched | ||
8 | Omnic | Scratched | ||
9 | Rudbeckia | 16.00 | ||
10 | Rumbling Night | 1.90 | ||
11 | Sleuth | Scratched | ||
12 | Tempestry | 21 | ||
13 | Nambi Ghima | Scratched | ||
14 | Sharon Drive | Scratched | ||
15 | Afloat | 2.40 | ||
16 | Highland Hustle | 34 | ||
17 | Incantation | 4.80 | ||
18 | I Want This | 34 | ||
19 | Freddy Cut In | 91 |
Betslip
Empty Betslip