Race 6 - Winning Edge Presentations Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Ocean Reward | 71 | ||
2 | Prairie Flower | 8.00 | ||
3 | Wonderwomen | 21 | ||
4 | Artistic Genius | 12.00 | ||
5 | Deepfloat Diva | 4.60 | ||
6 | Ice Symphony | 41 | ||
7 | Secret War | 26 | ||
8 | The Gov | 5.50 | ||
9 | The Magistrate | 14.00 | ||
10 | Vintage Star | 3.30 | ||
11 | Geminga | 6.50 |
Race 7 - Quayclean Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | The Stalker | 8.00 | ||
2 | Volcanic Express | 2.60 | ||
3 | Qeyaady | 7.00 | ||
4 | Sunday Fun Day | 10.00 | ||
5 | Vexatious Dancer | 6.00 | ||
6 | Anotherhouse | Scratched | ||
7 | Naralinga | 8.00 | ||
8 | O'whatapicture | 8.50 | ||
9 | Sabermetric | 26 | ||
10 | Santasia | Scratched | ||
11 | Millivoy | 31 | ||
12 | Cork Harbour | 41 |
Race 8 - Weslo Staff Handicap
Distance: 2250m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Lavish Thinker | 5.00 | ||
2 | Tewkesbury | 3.70 | ||
3 | Mornington Pier | 4.20 | ||
4 | Badonkidonk | 6.50 | ||
5 | Cours Vite | Scratched | ||
6 | Whatsanamegeorge | 12.00 | ||
7 | Dartboard | 9.00 | ||
8 | Chosen Miss | 9.00 | ||
9 | Tembu Boy | 26 | ||
10 | We've Gotta Deel | 41 | ||
11 | American Trouble | 81 | ||
12 | Warrandyte Road | 71 | ||
13 | Hogan | 201 |
Race 9 - Sportsbet Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | I'm A Dexstar | 7.50 | ||
2 | Intrepid Eagle | Scratched | ||
3 | Shootoose | Scratched | ||
4 | Zombie Missile | 2.60 | ||
5 | Lomax | 11.00 | ||
6 | Sparkup | 41 | ||
7 | Final Chance | 21 | ||
8 | Never Surrender | 5.00 | ||
9 | Walkinastraitline | Scratched | ||
10 | Tullaghan | 34 | ||
11 | Whiskey 'n' Women | 26 | ||
12 | Nasho | 5.00 | ||
13 | San Lucido | 10.00 | ||
14 | I'm Kenny | Scratched | ||
15 | The Last Dance | 26 |
Betslip
Empty Betslip