Race 5 - Ss Equipment Rental Handicap
Distance: 1014m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Castellar | Scratched | ||
2 | Bangholme | 5.50 | ||
3 | No Access | 21 | ||
4 | Lunar Module | 1.55 | ||
5 | Master Of Chant | 21 | ||
6 | The Cruiser | 21 | ||
7 | Jumping Power Two | 26 | ||
8 | Mystery Blonde | 9.50 | ||
9 | Cool Heart | 9.50 | ||
10 | Factually | 13.00 | ||
11 | Moonlight Rustler | 9.50 | ||
12 | Doctor Coto | Scratched |
Race 6 - The 58 January 26th 2025 Handicap
Distance: 1214m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Magic Mogul | 2.80 | ||
2 | Cap Ten | 4.60 | ||
3 | Sunset Beauty | 31 | ||
4 | De La Rocha | 11.00 | ||
5 | Xaphan | Scratched | ||
6 | Atoyo | 15.00 | ||
7 | Pride Of Lanka | 9.00 | ||
8 | Rebillyous | 20 | ||
9 | Pop Quiz | Scratched | ||
10 | Power Cable | 10.00 | ||
11 | Lovie May | 4.80 | ||
12 | Frenzy Lune | 21 | ||
13 | Lord Paramount | 21 | ||
14 | Stirrup | 20 |
Race 7 - Ladbrokes Punter Assist Handicap
Distance: 2082m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Heir To The Throne | 9.50 | ||
2 | Ten Downing Street | 4.80 | ||
3 | Kalends | 7.50 | ||
4 | Piccolo Fiore | 91 | ||
5 | Ruada | 2.90 | ||
6 | What A Journey | 8.00 | ||
7 | Landgrave | 5.00 | ||
8 | Moto Moto | 21 | ||
9 | Peppino | 21 | ||
10 | Bishop Rock | 20 | ||
11 | Aureus Miss | 17.00 | ||
12 | Stay A While | 20 | ||
13 | Wiesenbach | Scratched |
Race 8 - Captain Zap Handicap
Distance: 1623m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Hollerween | 11.00 | ||
2 | Red On Red | 8.00 | ||
3 | Shogun Express | 5.00 | ||
4 | Remigius | 13.00 | ||
5 | Ironbar | Scratched | ||
6 | Jakk's Fortune | 7.50 | ||
7 | Ripplebrook | 21 | ||
8 | Satin Image | 9.00 | ||
9 | Telescope | 3.80 | ||
10 | The Kings Gospel | Scratched | ||
11 | Bing's Dream | 4.60 | ||
12 | Gracious Diva | 20 | ||
13 | Diamanda | 18.00 | ||
14 | Achaeus | 41 |
Betslip
Empty Betslip