Race 6 - Melbourne Cup Carnival Country Final
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Valois | 10.00 | ||
2 | Zamborghini | 18.00 | ||
3 | Eye Of The Eagle | 20 | ||
4 | Magarten | 16.00 | ||
5 | Oh Too Good | 3.40 | ||
6 | Titan Of Choice | 21 | ||
7 | Electric Impulse | 20 | ||
8 | Kahhof | 10.00 | ||
9 | Ten Commandments | 20 | ||
10 | Willmott | 8.00 | ||
11 | Hooah Havana | 21 | ||
12 | Torranzino | 6.00 | ||
13 | Cruz Missile | 34 | ||
14 | Hiyaam Proud | 9.50 | ||
15 | Eskimo | 34 | ||
16 | San Marino | 18.00 | ||
17 | Ruminate | 21 | ||
18 | Masterful | 41 | ||
19 | Sacramental | 20 |
Race 7 - 3aw Red Roses Stakes
Distance: 1100m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Eneeza | 31 | ||
2 | Tobeornottobe | 17.00 | ||
3 | Bold Bastille | 4.80 | ||
4 | Lincolnshire | 34 | ||
5 | Immortal Star | 31 | ||
6 | Zoubaby | 11.00 | ||
7 | Karavas | 13.00 | ||
8 | Seascape | 8.00 | ||
9 | Khadime | 31 | ||
10 | Amelita | 8.50 | ||
11 | I Found You | 7.00 | ||
12 | Yes Lulu | 19.00 | ||
13 | Useapin | 31 | ||
14 | Bridal Waltz | 19.00 | ||
15 | Singing Star | Scratched | ||
16 | Vestas | 7.00 | ||
17 | She's Got Pizzazz | 9.50 | ||
18 | Damehood | 21 |
Race 8 - Crown Oaks
Distance: 2500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Treasurethe Moment | 3.10 | ||
2 | Too Darn Discreet | 7.50 | ||
3 | Harlem Queen | 4.80 | ||
4 | Rag Queen | 21 | ||
5 | Powers Of Opal | 3.70 | ||
6 | Pleasure Artist | 15.00 | ||
7 | Talisay | 26 | ||
8 | Femminile | 17.00 | ||
9 | Killcare Beachgirl | 26 | ||
10 | Noises | 71 | ||
11 | Hurry Curry | 21 | ||
12 | Inevitable Truth | 21 | ||
13 | Placid Pearl | 34 | ||
14 | All Kinds Of Folk | 91 |
Race 9 - Channel 9 Chester Manifold Stakes
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Uncle Bryn | 12.00 | ||
2 | Light Infantry Man | 5.00 | ||
3 | Bankers Choice | 19.00 | ||
4 | Ain'tnodeeldun | 17.00 | ||
5 | Jigsaw | 14.00 | ||
6 | Bank Maur | Scratched | ||
7 | Cadmus | 14.00 | ||
8 | Dashing | 14.00 | ||
9 | Globe | 5.50 | ||
10 | Tiz Invincible | 7.50 | ||
11 | Poison Chalice | 3.20 | ||
12 | Rumbled Again | 20 | ||
13 | Splash Back | Scratched | ||
14 | Wascaly | 31 |
Betslip
Empty Betslip