Race 4 - Brandt Class One Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Emerald Reward | 2.35 | ||
2 | Knight Dancer | 8.50 | ||
3 | First Return | 7.50 | ||
4 | Big Mav | 5.00 | ||
5 | Chef Militaire | 34 | ||
6 | Cuban Waters | 4.40 | ||
7 | Love You Belle | 20 | ||
8 | Gift Of Gold | 10.00 | ||
9 | Swiss Wish | Scratched | ||
10 | Lachlan Castle | 101 | ||
11 | Fontaine Del Rosso | Scratched |
Race 5 - Border Blinds Benchmark 56 Handicap
Distance: 1550m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bangerang Redback | 4.60 | ||
2 | Whiskey Hangover | 7.00 | ||
3 | I'm Kenny | Scratched | ||
4 | Dark Lager | Scratched | ||
5 | Dingabledinga | Scratched | ||
6 | Quintillion | 4.80 | ||
7 | Puissy Galore | 6.50 | ||
8 | Ofcourse I Will | 9.00 | ||
9 | Ovabent | 21 | ||
10 | Speakeasy | 4.00 | ||
11 | Weekend Warrior | Scratched | ||
12 | Merchant Miss | Scratched | ||
13 | Hasta La Prince | 7.50 | ||
14 | Salsbury Hill | 21 | ||
15 | Moorak Miss | 17.00 | ||
16 | Alekhine's Gun | 101 |
Race 6 - Woolshed Inn Bordertown Cup (benchmark 74 Handicap) (heat Of
Distance: 2000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Thrill Kill | 7.50 | ||
2 | Goliotus | Scratched | ||
3 | Almonti | 3.70 | ||
4 | Kentucky Nick | 5.00 | ||
5 | Stormsarrived | 20 | ||
6 | Brawl | 7.50 | ||
7 | Dr Dee Dee | 13.00 | ||
8 | Silent Don | Scratched | ||
9 | Thermodynamic | 4.40 | ||
10 | Imposing Suspect | 4.80 | ||
11 | Coraggio | 41 | ||
12 | Space Equity | 31 | ||
13 | Jaywick | 67 | ||
14 | Aeroette | Scratched |
Race 7 - Harpers Freight Rating 0 - 54 Handicap
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pewter | 20 | ||
2 | Private Jet | 9.00 | ||
3 | Punchin | 5.00 | ||
4 | Sir Reginald | 4.00 | ||
5 | Supreme Thunder | 8.50 | ||
6 | Pinchbeck | 2.90 | ||
7 | Winning Aura | 20 | ||
8 | Kian | 31 | ||
9 | First Tosen | Scratched | ||
10 | Wannaschmack | Scratched | ||
11 | Garrire | 6.00 | ||
12 | Enterprise Jewel | Scratched | ||
13 | Hasta La Missile | 61 | ||
14 | Tobiwashi | 20 | ||
15 | Last Dream | 91 | ||
16 | Five Pocket | 101 | ||
17 | Benovsky | Scratched | ||
18 | Anges | Scratched |
Betslip
Empty Betslip