Race 5 - Porter Plant - Country Mile Series Heat 2
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Sir Atlas | - | ||
2 | Slane | Scratched | ||
3 | Oak Park Rebel | - | ||
4 | First Mate | - | ||
5 | Crafty Boss | Scratched | ||
6 | Batemans Bay | - | ||
7 | Mrs Artie | - | ||
8 | Cat Noir | - | ||
9 | Sound Of Jura | Scratched | ||
10 | Spangled Sipper | - | ||
11 | Charities | - | ||
12 | Ahtohallan | - |
Race 6 - Hygain Winners Choice Handicap
Distance: 1400m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | African Pioneer | - | ||
2 | Varane | Scratched | ||
3 | Flashbang | Scratched | ||
4 | Grid Girl | - | ||
5 | Longtimedreaming | - | ||
6 | Cape Doctor | - | ||
7 | Navios | - | ||
8 | Salchow | - | ||
9 | Miss Winslet | Scratched | ||
10 | Sea Of Lights | - | ||
11 | Vino Grande | - | ||
12 | Spirit Of Jo | Scratched |
Race 7 - Sportsbet Set A Deposit Limit Handicap
Distance: 1000m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Speir | - | ||
2 | Charcoals | - | ||
3 | Lascars | Scratched | ||
4 | Viasain | Scratched | ||
5 | Salsa Fellow | Scratched | ||
6 | Majesticity | - | ||
7 | Box Office | Scratched | ||
8 | Tom The Star | - | ||
9 | Fully Calculated | Scratched | ||
10 | Loafer | - | ||
11 | Miss Toronado | - | ||
12 | Raging Monkey | - |
Race 8 - Hygain Winners Choice Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Life Sentence | - | ||
2 | Epice Dieu | - | ||
3 | Golden Warrior | - | ||
4 | Sign From Above | Scratched | ||
5 | Tumbling | Scratched | ||
6 | Turn Up The Night | - | ||
7 | Glove Artist | Scratched | ||
8 | Immortal Shield | - | ||
9 | Cosmic Rhapsody | - | ||
10 | Rose Of Shalaa | - | ||
11 | Fayetta | - | ||
12 | Quiseen | - | ||
13 | Game Theory | - | ||
14 | Fontaine Del Rosso | - | ||
15 | Fugacity | Scratched |
Betslip
Empty Betslip