Race 5 - Simply Limelight At Stud
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Overflow Jill | 10.00 | ||
2 | Tulsi Banner | 4.40 | ||
3 | Vacant Box | Scratched | ||
4 | Kisses For Gran | 2.10 | ||
5 | Ferness | 2.70 | ||
6 | Vacant Box | Scratched | ||
7 | Angelo | 21 | ||
8 | Vista Yttrium | 4.40 |
Race 6 - Simply Limelight New Sensation Heat 1 H
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Black Myth Wave | 3.80 | ||
2 | Taormina | 1.75 | ||
3 | Laura Keeping | 2.60 | ||
4 | Aunty Meeka | 26 | ||
5 | Vacant Box | Scratched | ||
6 | Zipping Shayna | 17.00 | ||
7 | Combatant | 15.00 | ||
8 | Ritza Benji | 9.50 |
Race 7 - Simply Limelight New Sensation Heat 2 H
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Zipping Dekkers | 4.60 | ||
2 | Stan's Dream | 6.50 | ||
3 | My Pharaoh | 6.50 | ||
4 | Zipping Evania | 8.50 | ||
5 | Vacant Box | Scratched | ||
6 | Honk Honk | 1.95 | ||
7 | She's That Girl | 3.00 | ||
8 | Ritza Ken | 19.00 |
Race 8 - Simply Limelight New Sensation Heat 3 H
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Zipping Zodiac | 5.00 | ||
2 | Blue Linkin | 20 | ||
3 | My Monroe | 4.40 | ||
4 | Canya Sapphire | 2.35 | ||
5 | Sweet Bee | 4.00 | ||
6 | Happy Bandit | 3.70 | ||
7 | Always Over | 18.00 | ||
8 | Fancy Bella | Scratched |
Betslip
Empty Betslip