Race 5 - Grv.org.au Racedata
Distance: 600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Cabao Lapis | 2.70 | ||
2 | Urana Jasmine | 4.40 | ||
3 | Duplicitous | 6.50 | ||
4 | Canya Vivi | Scratched | ||
5 | Vacant Box | Scratched | ||
6 | Magic Snowdrop | 6.00 | ||
7 | Zipping Cardi | 7.00 | ||
8 | Shayna Bale | 2.40 |
Race 6 - Sportsbet Final (1-6 Wins)
Distance: 600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Paw Ike | 1.26 | ||
2 | Bun Quake | 9.50 | ||
3 | Zipping Grande | 10.00 | ||
4 | Paw Erina | 12.00 | ||
5 | Video Referee | Scratched | ||
6 | Michigan Girl | 3.70 | ||
7 | Crocodile Roll | Scratched | ||
8 | Dundee Dixie | 21 | ||
9 | Oregon Janet | 14.00 | ||
10 | Blue Phoenix | Scratched |
Race 7 - Rsn Grey Areas - Wednesday Friday
Distance: 525m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Reaper | 2.45 | ||
2 | Van Wyck | 2.50 | ||
3 | Stormy Day | 4.80 | ||
4 | Shima Stan | 3.00 | ||
5 | Paw Larry | Scratched | ||
6 | Paw Imperial | 19.00 | ||
7 | Willa Bale | 21 | ||
8 | Whodat Shanlyn | 10.00 | ||
9 | Totally Emgrand | Scratched | ||
10 | Wild Venus | 31 |
Race 8 - Gorski Truck Trailer
Distance: 525m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Wyong Dallas | 1.80 | ||
2 | Giacomo | 3.50 | ||
3 | Hector Fawley | Scratched | ||
4 | Ascend Ecstatic | 9.50 | ||
5 | Paw Whitley | 11.00 | ||
6 | Paw Ollie | 4.40 | ||
7 | Sweet Sundown | 13.00 | ||
8 | Flying Muffin | 5.50 |
Betslip
Empty Betslip