Race 5 - Jarrod Larkin Concreting (300 Rank)
Distance: 425m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Acoustic Flash | 3.10 | ||
2 | Stella Rose | 2.70 | ||
3 | Inter Sparkle | 6.50 | ||
4 | Mini Minion | 9.50 | ||
5 | Aviswood | 4.60 | ||
6 | Squiggly Papa | 7.50 | ||
7 | Bobby Baccala | 9.00 | ||
8 | Luna Beauty | 5.50 | ||
9 | Silver Streak | Scratched | ||
10 | My Girl Piper | Scratched |
Race 6 - Grays Bendigo (300 Rank)
Distance: 425m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Top Prairie | 6.00 | ||
2 | Hellboy | 4.40 | ||
3 | No Words | Scratched | ||
4 | Tornado Jack | 7.50 | ||
5 | Whatever He Said | Scratched | ||
6 | Wellerman | 1.70 | ||
7 | We Are One | 4.40 | ||
8 | Quebec Bale | 5.00 | ||
9 | Solid Ground | 18.00 | ||
10 | She's On Boost | Scratched |
Race 7 - Avard Cival (300 Rank)
Distance: 500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Sir Billy Boy | 4.40 | ||
2 | Bogan Bend | 3.00 | ||
3 | Utah Icon | 3.60 | ||
4 | Cornhill Hustler | 17.00 | ||
5 | Tonka Bale | 26 | ||
6 | Pepperoni | 71 | ||
7 | Classic Grey | 2.30 | ||
8 | White Iverson | 9.50 |
Race 8 - Peter Brown Custom Homes (300 Rank)
Distance: 500m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Temper Trap | 6.50 | ||
2 | Almost Imminent | Scratched | ||
3 | As You Were | 17.00 | ||
4 | Rivia Akira | 19.00 | ||
5 | Pocket Mouse | 2.10 | ||
6 | Hot Summer Sky | 4.60 | ||
7 | Hurricane Mist | 18.00 | ||
8 | I'm Honey | 2.05 | ||
9 | Kurraca Jinnie | Scratched | ||
10 | Gary On Stilts | 20 |
Betslip
Empty Betslip