Race 6 - Power Solutions Tasmania Maiden Class 1
Distance: 2200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bulbuk | - | ||
2 | King Kurt | - | ||
3 | Let's Messaround | - | ||
4 | Irish Storm | - | ||
5 | Milton | - | ||
6 | No More Rocks | - | ||
7 | Pinandi | - | ||
8 | Piping Willow | - | ||
9 | Shades Of Frost | - | ||
10 | Tideford | - | ||
11 | Unnerving | - |
Race 7 - Mckay Timber Benchmark 68 Handicap
Distance: 2200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Pennine | - | ||
2 | Metaverse | - | ||
3 | Johnnie Pinch | - | ||
4 | Tahitian Warrior | - | ||
5 | Spring Bean | - | ||
6 | Chi Mazel | - | ||
7 | Rowing Power | - | ||
8 | Vintage Diesel | - | ||
9 | Goddess Of Rock | - | ||
10 | Launnie Nights | - | ||
11 | A Wee Nip | - | ||
12 | Punter | - |
Race 8 - Power Solutions Tasmania Benchmark 60 Handicap
Distance: 1200m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Glory Mission | Scratched | ||
2 | Kakia | - | ||
3 | Day Performer | - | ||
4 | Gingerson | - | ||
5 | Eagle Street | - | ||
6 | Eastcoast Miss | - | ||
7 | Tough Impact | - | ||
8 | Araya Sunshine | - | ||
9 | Shall We Play | - | ||
10 | Ventus | - | ||
11 | Mr Freeze | - |
Race 9 - David Dodge Memorial Benchmark 60 Handicap
Distance: 1390m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rafael's Raid | - | ||
2 | Rubbleonthedouble | - | ||
3 | Esprit Diva | - | ||
4 | Creative Licence | - | ||
5 | Winning Witness | - | ||
6 | Lily Luella | - | ||
7 | Within Sight | - | ||
8 | Share The Gold | - |
Betslip
Empty Betslip