Race 5 - Extreme Warrior First Yearlings Maiden Plate
Distance: 1543m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Arimacs | Scratched | ||
2 | Jay Bee Ell | 34 | ||
3 | Justice Served | 3.50 | ||
4 | Saywhatyouthink | 14.00 | ||
5 | Truck Stop | 101 | ||
6 | Siege Perilous | 2.90 | ||
7 | Vacillation | 3.80 | ||
8 | Reggae Woman | 21 | ||
9 | Sister Paula | 91 | ||
10 | Wish Granted | 101 | ||
11 | Gravitation | 3.60 | ||
12 | South Pole | Scratched |
Race 6 - Thank You Stow Team Bm58 Handicap
Distance: 1543m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Mariota | 11.00 | ||
2 | Proprietary | 9.00 | ||
3 | Winston | 4.20 | ||
4 | Kipyegon | 12.00 | ||
5 | Remigius | Scratched | ||
6 | Shot At The Night | 19.00 | ||
7 | Aureate | 4.40 | ||
8 | Undaunting | 8.00 | ||
9 | Barefoot Tora | 8.50 | ||
10 | Machinegun Krelley | 8.00 | ||
11 | Muppet | 6.50 | ||
12 | The Untacklabull | 21 |
Race 7 - Smith Land Consulting Bm64 Handicap
Distance: 1760m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Everything Counts | 5.00 | ||
2 | Wagon Wheel | 8.00 | ||
3 | Sirveke | 9.00 | ||
4 | Nishino Crescent | 20 | ||
5 | Worcester | 6.00 | ||
6 | Amaretto Sour | 14.00 | ||
7 | Morrissette | 4.60 | ||
8 | Surely Special | 15.00 | ||
9 | Track Patcher | 2.90 |
Race 8 - The Ave Con Cup Bm64 Handicap
Distance: 1343m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Come Along Jeffrey | 5.00 | ||
2 | Absolute Deel | 7.00 | ||
3 | Apparatus | 2.40 | ||
4 | Fire | 14.00 | ||
5 | Mean Feat | 5.50 | ||
6 | Alice Downs | 8.50 | ||
7 | Baby Alex | 4.80 | ||
8 | Ledecky's Dream | Scratched | ||
9 | Lovie May | Scratched | ||
10 | Blue Swimmer | 21 |
Betslip
Empty Betslip