Race 5 - Club Menangle Teeny Teeny Stakes (listed Classic)
Distance: 1609m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Parked In Heaven | 81 | ||
2 | Our Chiquitita | 6.50 | ||
3 | Joelita | 9.50 | ||
4 | Maria Allegonda | 5.00 | ||
5 | Zenxena | 8.00 | ||
6 | Go Oh Micky | 5.50 | ||
7 | Promiseland | 3.30 | ||
8 | Total Diva | 34 | ||
9 | Major Fire | 5.50 | ||
10 | Isthisjustfantasy | 3.60 |
Race 6 - Success Stud Celebrating 56 Years Of Business Pace (brian Ha
Distance: 1609m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Rocknallovertheworld | 4.00 | ||
2 | Major Mal | 2.00 | ||
3 | Skittle Bomb | Scratched | ||
4 | Allstarzzz Frankie | 20 | ||
5 | Spirit King | 31 | ||
6 | Kuzma | 34 | ||
7 | Rakero Ice | 2.25 | ||
8 | Paytons Rock | Scratched | ||
9 | Turbo Tommy | 81 | ||
10 | El Camino | 8.00 | ||
11 | Cool Night | 16.00 | ||
12 | Ourmatemenko | 20 |
Race 7 - Prydes Powerpak Pace (brian Hancock Championship Heat 3)
Distance: 1609m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Keayang Wasabi | 3.90 | ||
2 | Skittle Bomb | Scratched | ||
3 | Paytons Rock | Scratched | ||
4 | Dontletfearstopya | 5.00 | ||
5 | Has The Courage | 34 | ||
6 | Guilty Party | 6.00 | ||
7 | Weona Sir Vivor | 12.00 | ||
8 | Dan Fernando | 34 | ||
9 | Mr Bondi | 2.05 | ||
10 | First String | Scratched | ||
11 | Our Sunset Delight | 10.00 | ||
12 | Repelling | 3.90 |
Race 8 - Ultra Air Pace (brian Hancock Championship Heat 4)
Distance: 1609m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Cash And Bling | 10.00 | ||
2 | Halsey Nicole | Scratched | ||
3 | He Aint Fakin | 5.50 | ||
4 | Skittle Bomb | Scratched | ||
5 | Captains Catch | 14.00 | ||
6 | Major Jellis | 10.00 | ||
7 | Miki Pins | 1.09 | ||
8 | Maurlen Boy | 19.00 | ||
9 | Titian Raider | 26 | ||
10 | Paytons Rock | Scratched | ||
11 | Lochiel | 71 | ||
12 | Merrywood Paul | 19.00 |
Betslip
Empty Betslip